Pid: | JY10696MG AA |
Setting Type: | Prongs |
Product Type: | Jewelry |
Material Primary: | Gold |
Material Primary Color: | Rose |
Material Primary Purity: | 14K |
Metal: | Rose Gold |
Jewelry Type: | Rings |
Item Weight: | 3.29 Gm |
Width: | 3 mm |
Average Weight: | 3.29 Gm |
Attributes: | |
| |
Is Lab Created1: | False |
Gem Type1: | Diamond |
Gem Type2: | Morganite |
Gem Type3: | Morganite |
Stone Type1: | Diamond |
Stone Creation Method1: | Natural |
Stone Treatment1: | Not Known |
Stone Shape1: | Round Brilliant Shape |
Stone Color1: | Other Color |
Stone Quantity1: | 8 |
Stone Weight1: | 0.04 |
Stone Clarity1: | SI2 I1 |
Stone Cut1: | Ideal Cut |
Stone Setting1: | Prong Set |
Stone Type2: | Morganite |
Stone Shape2: | Oval Shape |
Stone Size2: | 7 X 5 mm |
Stone Quantity2: | 1 |
Stone Weight2: | 0.6 |
Stone Setting2: | Prong Set |
Stone Type3: | Morganite |
Stone Shape3: | Oval Shape |
Stone Size3: | 6 X 4 mm |
Stone Quantity3: | 2 |
Stone Weight3: | 0.7 |
Stone Setting3: | Prong Set |


Goldia Rings 14k Rose Gold Diamond and Morganite Ring
Size:
Colors:
Qty: